Our products
Our farms in the UK and on the south east coast of Spain mean that we can supply our customers with quality produce all year round. Where produce is sourced outside G's farms, only accredited suppliers are used. We work closely with all our growers to ensure the best, consistent supply.
Product Development
We constantly strive to improve existing varieties as well as carrying out extensive trials of new varieties at our farms in the UK and in Spain, judging them for taste, eating quality and growing attributes. Each year we trial about 1,250 new and existing varieties across our range. This includes nearly 300 varieties of Iceberg lettuce alone.
The chart below is a guide to when and where our products are grown. This can vary depending on factors beyond our control; in particular, the weather.
Click on the product name for further information.
| Product | Type | Available as Organic | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetroot | ||||||||||||||
| Bunched Organic | ||||||||||||||
| Celery | ||||||||||||||
| Lettuce | Cos / Romaine | |||||||||||||
| Iceberg | ||||||||||||||
| Little Gem | ||||||||||||||
| Green Batavia | ||||||||||||||
| Summer Lettuce | ||||||||||||||
| Chinese Leaf | ||||||||||||||
| Baby Leaf | Spinach | |||||||||||||
| Wild Rocket | ||||||||||||||
| Red Chard | ||||||||||||||
| Radish | ||||||||||||||
| Spring Onions | Green | |||||||||||||
| Red | ||||||||||||||
| Leeks | ||||||||||||||
| Potatoes | ||||||||||||||
| Onions | Brown | |||||||||||||
| Red | ||||||||||||||
| Sweet Onions | ||||||||||||||
| Shallots | ||||||||||||||
| Garlic |
